Desert Ridge
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
211 homes for sale in Desert Ridge
- 1/50 502 Beds 2 Baths 1,246 SqFt$435,000Active
5450 E DEER VALLEY Drive #2191, Phoenix, AZ 85054
Listed by Daniel Spurlock of Citiea
Condo, Apartment
- 1/25 255 Beds 4 Baths 3,930 SqFt$1,359,000Active
- 1/14 144 Beds 2 Baths 1,915 SqFt$775,000Active
- 1/32 323 Beds 2 Baths 1,981 SqFt$875,000Open 6/1 11AM-1PM
- 1/79 794 Beds 3.5 Baths 3,785 SqFt$1,499,900Open Wed 3PM-6PM
- 1/70 703 Beds 2.5 Baths 1,743 SqFt$682,420Open Sun 10AM-5PM
- 1/69 693 Beds 2.5 Baths 1,962 SqFt$659,990Open Sun 10AM-5PM
- 1/69 693 Beds 2.5 Baths 1,962 SqFt$659,990Open Sun 10AM-5PM
- 1/38 385 Beds 4 Baths 3,943 SqFt$1,225,000Open 6/1 12PM-3PM
4635 E Casitas Del Rio Drive, Phoenix, AZ 85050
Listed by L. Ruth Sewart of Russ Lyon Sotheby's International Realty
Single Family Home
- 1/57 575 Beds 4.5 Baths 3,566 SqFt$1,280,000Open Sat 12PM-3PM
3603 E SALTER Drive, Phoenix, AZ 85050
Listed by Susan L Gerkin of Berkshire Hathaway HomeServices Arizona Properties
Single Family Home
- 3D5 Beds 4.5 Baths 3,489 SqFt$1,175,000Open Sat 12PM-3PM
21602 N 36TH Street, Phoenix, AZ 85050
Listed by Van D. Welborn of Redfin Corporation
Single Family Home
- 1/77 773 Beds 2.5 Baths 2,120 SqFt$669,990Open Sun 10AM-5PM
- 1/69 693 Beds 2.5 Baths 1,962 SqFt$740,340Open Sun 10AM-5PM
- 1/69 693 Beds 2.5 Baths 1,743 SqFt$649,990Open Sun 10AM-5PM
- 1/37 376 Beds 5 Baths 2,821 SqFt$1,980,000Open Sun 1PM-4PM
21112 N 60TH Place, Phoenix, AZ 85054
Listed by Kristin Robek of Russ Lyon Sotheby's International Realty
Single Family Home
- 1/21 213 Beds 2 Baths 1,519 SqFt$647,500Open Sun 12PM-4PM
4623 E LONE CACTUS Drive, Phoenix, AZ 85050
Listed by Leslie McDonnell of RE/MAX Fine Properties
Single Family Home
- 1/74 743 Beds 2.5 Baths 2,120 SqFt$719,990Open Sun 10AM-5PM
- 1/74 744 Beds 3 Baths 2,120 SqFt$719,990Open Sun 10AM-5PM
- 1/28 283 Beds 2.5 Baths 1,941 SqFt$3,400New
- 1/22 223 Beds 2 Baths 1,288 SqFt$2,695New
- 1/20 204 Beds 2 Baths 1,540 SqFt$2,700New
- 1/39 395 Beds 5 Baths 3,743 SqFt$6,950New
22112 N 59TH Place, Phoenix, AZ 85054
Listed by Jonathan Minerick of HomeCoin.com
Single Family Home
- 1/40 403 Beds 2.5 Baths 1,506 SqFt$3,195New
- 1/22 224 Beds 2.5 Baths 2,041 SqFt$725,000New